SMS Command |
|
Product | Product | Keyword | Denomination/Amount | Instruction | Length | Status | Tax |
1 | MAXIS | M | 5,10,20,30,50,60,100 | nohp.M10 | 10-11 | ACTIVE | 0.00 |
2 | DIGI | D | 5-20,30,35,40,45,50,60,100 | nohp.D10 | 10-11 | ACTIVE | 0.00 |
3 | CELCOM | C | 5,6,7,8,9,10,15,20,25,30,35,40,45,50,100 | nohp.C10 | 10-11 | ACTIVE | 0.00 |
4 | UMOBILE | U | 5,6,7,8,9,10,15,20,25,30,40,50,60,90,100 | nohp.U10 | 10-11 | ACTIVE | 0.00 |
5 | TUNETALK | T | 5,10,15,20,30,50,60,100,200,300,400,500 | nohp.T10 | 10-11 | ACTIVE | 0.00 |
6 | XOX | X | 5,6,7,8,9,10,20,30,40,50,60,70,80,90,100 | nohp.X10 | 10-11 | ACTIVE | 0.00 |
7 | BDFLEXI | BD | 50,100,150,200,250,300,500 | nohp.BD100 | 10-11 | ACTIVE | 0.00 |
10 | UMOBILEBILL | UB | 30-300 | nohp.UB100 | 10-11 | ACTIVE | 0.00 |
11 | MAXISBILL | MB | 30-300 | nohp.MB100 | 10-11 | ACTIVE | 0.00 |
12 | DIGIBILL | DB | 30-300,350,400,450,500 | nohp.DB100 | 10-11 | ACTIVE | 0.00 |
13 | CELCOMBILL | CB | 30-300,350,400,450,500 | nohp.CB100 | 10-11 | ACTIVE | 0.00 |
14 | NPFLEXI | NP | 100,200 | nohp.NP100 | 10-11 | ACTIVE | 0.00 |
15 | IDFLEXI | ID | 25,50 | nohp.ID25 | 10-14 | ACTIVE | 0.00 |
18 | DIGIRM5 | DP | 5 | nohp.DP5 | 10-11 | ACTIVE | 0.00 |
21 | DIGIBROADBAND | DBB | 5,10,15,20,30,40,50,60,100 | nohp.DBB30 | 10-11 | ACTIVE | 0.00 |
22 | TMBILL | TMB | 30-300,350,400,450,500 | noakaun.TMB30 | 11-13 | ACTIVE | 0.00 |
23 | ASTROBILL | ASB | 30-300 | noakaun.ASB100 | 10-11 | ACTIVE | 0.00 |
26 | TRON | R | 10,30,50,100 | nohp.R10 | 10-11 | ACTIVE | 0.00 |
27 | NJOI | NJ | 5,10,20,50,100 | nosmartkad.NJ10 | 12-12 | ACTIVE | 0.00 |
30 | MERCHANTRADE | MC | 5,10,15,20,30,40,50,60,100 | nohp.MC10 | 10-11 | ACTIVE | 0.00 |
31 | MOLPIN | MP | 10,20,30,50,100 | nohp.MP10 | 10-11 | ACTIVE | 0.00 |
34 | DIGISABAH | DSB | 5,10,30,50,100 | nohp.DSB10 | 10-11 | ACTIVE | 0.00 |
35 | ITALK | IT | 20 | nohp.IT20 | 10-11 | ACTIVE | 0.00 |
37 | REDONEBILL | RB | 8-300 | nohp.RB50 | 10-11 | ACTIVE | 0.00 |
38 | XOXBILL | XB | 10-200 | nohp.XB50 | 10-11 | ACTIVE | 0.00 |
39 | FRIENDI | F | 5,10,20,30,50,100 | nohp.F10 | 10-11 | ACTIVE | 0.00 |
40 | ALTEL | A | 5-50,100 | nohp.A10 | 10-11 | ACTIVE | 0.00 |
44 | SYABASBILL | SYB | 10-300,350,400,450,500 | noakaun.SYB50 | 13-13 | ACTIVE | 0.00 |
45 | TNBBILL | TNB | 21-1000 | noakaun.TNB50 | 12-12 | ACTIVE | 0.00 |
46 | BUZZME | B | 10,30,50,100 | nohp.B10 | 10-11 | ACTIVE | 0.00 |
47 | UNIFIBILL | UFB | 100-300,350,400,450,500 | noakaun.UFB50 | 10-10 | ACTIVE | 0.00 |
48 | SPEAKOUTPIN | SP | 10,30 | nohp.SP10 | 10-11 | ACTIVE | 0.00 |
49 | TMGOPIN | TG | 10,30,50 | nohp.TG30 | 10-11 | ACTIVE | 0.00 |
50 | ONEXOX | OX | 5,6,7,8,9,10,15,20,25,30,40,50,60,90,100 | nohp.OX10 | 10-11 | ACTIVE | 0.00 |
52 | BESTMOBILE | BM | 5,10,20,30,50,100 | nohp.BM10 | 10-11 | ACTIVE | 0.00 |
53 | MAXISRPLUSPIN | RP | 10,15 | *105*nopin# | 10-11 | ACTIVE | 0.00 |
54 | CELCOMPIN | CS | 5,10,30,50 | *122*nopin# | 10-11 | ACTIVE | 0.00 |
55 | MAXISPIN | MS | 5,10,30,60,100 | *111*nopin# | 10-11 | ACTIVE | 0.00 |
56 | MERCHANTRADEPIN | MCS | 10,30 | nohp.MCS10 | 10-11 | ACTIVE | 0.00 |
57 | TUNETALKPIN | TS | 10,30,50 | *122*nopin# | 10-11 | ACTIVE | 0.00 |
58 | XOXPIN | XS | 5,10,30,50 | *132*1*nopin# | 10-11 | ACTIVE | 0.00 |
59 | SGFLEXI | SG | 15,30,45,54,60,66,84,150 | 98271234.SG30 | 8-8 | ACTIVE | 0.00 |
60 | DIGIPIN | DSP | 5,10,30,50,100 | *123*nopin# | 10-11 | ACTIVE | 0.00 |
61 | YESPIN | YP | 10,50 | nohp.YP10 | 10-11 | ACTIVE | 0.00 |
62 | YSMOBILE | YS | 10,20,30,50,100 | nohp.YS10 | 10-11 | ACTIVE | 0.00 |
63 | PRABHU | P | 10,20,30,50,100 | nohp.P10 | 10-11 | ACTIVE | 0.00 |
64 | NJOIPIN | NJP | 10,20,30 | nohp.NJP10 | 10-11 | ACTIVE | 0.00 |
65 | FRIENDIPIN | FS | 5,10 | nohp.FS10 | 10-11 | ACTIVE | 0.00 |
66 | LEBARAPIN | LS | 10,20 | nohp.LS10 | 10-11 | ACTIVE | 0.00 |
67 | UMOBILEPIN | US | 10,30,50 | *138*nopin# | 10-11 | ACTIVE | 0.00 |
68 | DIGIWOW | DW | 15 | nohp.DW15 | 10-11 | ACTIVE | 0.00 |
69 | GRABPIN | MT | 10,20,50 | nohp.MT10 | 10-11 | ACTIVE | 0.00 |
70 | CELCOMMAGIC | CI | 8,18,38,48,68 | nohp.CI10 | 10-11 | ACTIVE | 0.00 |
71 | DIGIWOWPIN | DWP | 15 | digi wow | 10-11 | ACTIVE | 0.00 |
72 | INDAHWATERBILL | IWB | 10-100 | noakaun.IWB30 | 8-8 | ACTIVE | 0.00 |
73 | AIRMELAKABILL | AMB | 21-1000 | noakun.AMB200 | 16-16 | ACTIVE | 0.00 |
74 | AIRJOHORBILL | SAJ | 10-1000 | noakun.SAJ200 | 16-16 | ACTIVE | 0.00 |
75 | AIRKUCHINGBILL | LAK | 5-500 | noakun.LAK200 | 10-10 | ACTIVE | 0.00 |
76 | SESBBILL | SESB | 21-1000 | noakaun.SESB10 | 12-12 | ACTIVE | 0.00 |
77 | AIRPERAKBILL | LAP | 21-1000 | noakaun.LAP10 | 17-17 | ACTIVE | 0.00 |
78 | SATUBILL | SATU | 21-1000 | noakaun.SATU100 | 14-14 | ACTIVE | 0.00 |
79 | ABNXCESSBILL | ABN | 21-1000 | noakaun.ABN100 | 10-10 | ACTIVE | 0.00 |
80 | CNFLEXI | CN | 10,20,30,50,100,200 | nohp.CN100 | 10-11 | ACTIVE | 0.00 |
81 | SAINSBILL | SAINS | 21-1000 | noakaun.SAINS50 | 14-14 | ACTIVE | 0.00 |
82 | CELCOMIDDPIN | CIP | 15 | nohp.CIP15 | 10-11 | ACTIVE | 0.00 |
83 | CELCOMADDON | CA | 1,2,3,5,6,20 | nohp.CA10 | 10-11 | ACTIVE | 0.00 |
84 | AIRKELANTANBILL | AKSB | 10-1000 | noakaun.AKSB50 | 15-16 | ACTIVE | 0.00 |
85 | AIRPENANGBILL | PBAPP | 10-1000 | noakaun.PBAPP50 | 11-12 | ACTIVE | 0.00 |
86 | AIRPAHANGBILL | PAIP | 10-1000 | noakaun.PAIP50 | 10-11 | ACTIVE | 0.00 |
87 | SARAWAKELECTRIC | SESCO | 10-1000 | noakaun.SESCO50 | 5-20 | ACTIVE | 0.00 |
88 | AIRSABAHBILL | JANS | 10-1000 | noakaun.JANS50 | 5-20 | ACTIVE | 0.00 |
|
|
Tiada ulasan:
Catat Ulasan